Place | Name | 1 | 2 | 3 | Maj. | Tie Br. | FP |
---|---|---|---|---|---|---|---|
1. | Yumiko Goto, Pasadena FSC | 1 | 1 | 1 | 3/1 | 1.0 |
Function | Name | Hometown |
---|---|---|
Referee | Dawn Eyerly | Los Angeles, CA |
Assistant Referee | ||
Accountant | Bryan Keller | San Diego, CA |
Judge 1 | Dawn Eyerly | Los Angeles, CA |
Judge 2 | Cheryl Nickel | Pasadena, CA |
Judge 3 | Laura Chinnock | Cypress, CA |
Substitute |
Last Updated: Sun, Feb 19, 2023, 11:16AM (Competition local time)